RESEARCH ACTIVITIES AT ACADEMIC DEPARTMENTS, KyU
DEPARTMENT/SCHOOL | ONGOING RESEARCH ACTIVITIES (TITLE) |
||||
Business & Economics | |||||
Evelyne Maina | Effect of Human Resource Management practices on Employee’s commitment in the tele-communication industry in Kenya | ||||
Mercy Munyi | Provisions for Labour Relations and Employee Participation in learning institutions in Kenya: A case of support staff in Secondary schools in Kirinyaga County | ||||
Njogu Benard | Challenges of sustaining fish farming projects under the economic stimulus program. A case of the Central District of Kirinyaga County, Kenya | ||||
Catherine W. Maina | Delivers of latent entrepreneurship among the youth in tertiary institutions in Kenya | ||||
Agnes Mutiso | Determinants of corporate social responsibility reporting; A survey of companies listed in Nairobi Securities Exchange in Kenya. | ||||
Pauline Kinyua | Factors affecting Women group’s and Investment in Kirinyaga County. | ||||
Violet Njeru | Public Relations (General Area) | ||||
Dr. Grace Kiiru | Dynamic capabilities, strategic orientation and competitive advantage of small and medium enterprises in Kenya. | ||||
Dr. Jamleck Muchangi | The impact of the new labour laws on gender disparities in the industrial occupation in Kenya | ||||
Computing and Information Technology | |||||
Irene Mwangi | Crowds sourcing framework for curriculum design in Kenyan universities | ||||
Joseph Njomo | Simulation of a fuzzy logic controller (FLC) system model for optimized solar energy harvesting using a solar panel | ||||
Ephantus Mwangi | A Model for quality E-learning in Kenyan Universities | ||||
Janet Shikhuyu | Use of thin client computing in bridging digital divide in secondary schools and institutions in Kenya | ||||
P. Wanjohi | Integrating short message services in library information system, case of Karatina University and JKUAT university | ||||
Zachary Kirori | An Algorithm to reduce shill bidding in online English auctions | ||||
Rose Munyao | A decision theoretic agent model for evaluation loss reduction in information technology projects | ||||
Florence Maweu | Challenges facing e-government integration in county government in Kenya | ||||
Josephat Karani | A framework to support collaborative learning using social media | ||||
Pure and Applied Sciences | |||||
Dr. P. Waithaka | Concentration of elements in ores | ||||
Martin Miano | Determinants of choice Technical subjects in secondary Schools | ||||
Geoffery Muthoka | Cycle index – formulas of semi direct product groups | ||||
Lucas MAcharia | Establishing an optimal sampling strategy | ||||
Irene Okello | Summability Theory | ||||
Electrical and Electronic Engineering Technology | |||||
Faith Kiwiri | Relationship between the end user involvement and performance of ESP projects in Kenya: A case study of fish farming projects in Kirinyaga County | ||||
Kabauru Wachira | Design and implementation of an optimized fuzzy logic controller for power management in an electric vehicle | ||||
Ongoing Research by Academic Staff | |||||
Anti-tick Principals from Calpurnea aurea. | |||||
Development of an Effective Management system for the Legume Pod borer, Maruca vitrata (Lepidoptera: Pyralidae) using semiochemicals | |||||
Bioprospecting for post-harvest pest repellent compounds from Calpurnea Aurea. | |||||
The Chemistry of Desmodium spp Root Exudates and their Biological Activity against Parasitic Plants |
|||||
Virulence of Sclerotina sclerotionum fungus against soy bean. | |||||
Isolation, structural determination and evaluation of host marking pheromones in three Ceratitis species (Diptera: Tephritidae). |
|||||
Host candidate genes’ polymorphisms and clearance or non-clearance of drug- resistant P. falciparum parasites in Kenya, 2012-2015. | |||||
Host candidate genes’ polymorphisms and clearance or non-clearance of drug- resistant P. falciparum parasites in Kenya, 2012-2015. | |||||
Poliovirus shedding among HIV infected Kenyan Children Vaccinated with trivalent polio vaccine, 2013 -2015. | |||||
Characterization and comparative analysis of Artemisinin resistance gene markers in Msambweni Coastal Kenya, 2014-2015. |
|||||
Changing dynamics in plasmodium falciparum drug resistance markers to Sulfadoxine Pyrimethamine 7 years after the adoption of the Artemisinin combined therapy as the first line treatment for malaria, 2013-2015. | |||||
Development of a Loop Mediated Isothermal Amplification (LAMP) based Assay to Detect Drug Resistant Plasmodium falciparum Isolates, 2015. | |||||
Investigation of the phytochemical composition, antioxidant activity, hypoglycemic efficacy and safety of Capparis tomentosa, 2013-2015. |